Monday, 30 May 2011

Aregentina WRC




1. J. LATVALA M 12:54.4 0.0 0.0
2. P. SOLBERG M 12:56.3 +1.9 +1.9
3. S. LOEB M 12:56.7 +0.4 +2.3
4. S. OGIER M 12:57.5 +0.8 +3.1
5. M. HIRVONEN M 12:58.2 +0.7 +3.8
6. M. WILSON M 13:13.1 +14.9 +18.7
7. M. ØSTBERG M 13:18.8 +5.7 +24.4
8. F. VILLAGRA M 13:20.9 +2.1 +26.5
9. K. BLOCK M 13:40.9 +20.0 +46.5
10. P. VAN MERKSTEIJN M 13:41.8 +0.9 +47.4

No comments:

Post a Comment